Stock-Based Compensation (Details) - Schedule of stock-based compensation - USD ($) $ in Thousands |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Stock-Based Compensation (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 919 | $ 804 |
Research and development [Member] | ||
Stock-Based Compensation (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | 134 | 223 |
Sales and marketing [Member] | ||
Stock-Based Compensation (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | 117 | 128 |
General and administrative [Member] | ||
Stock-Based Compensation (Details) - Schedule of stock-based compensation [Line Items] | ||
Total | $ 668 | $ 453 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|